PL3 · RF Coax Jumper
123-14NMSMAMR-03
Low-Loss 240 Braided N-Type Male to SMA Male Right Angle 3FT
3 ft Low-Loss 240 RF jumper, N-Type Male to right-angle SMA Male connectors.
Stock to 7 days
$29.07
Premier · per ea
Sign in to see your contracted tier pricing — or call (949) 888-5548 for volume pricing.
Details
This 3 ft RF coaxial jumper pairs a Low-Loss 240 braided cable with an N-Type Male connector on one end and a right-angle SMA Male on the other. Characteristic impedance is 50 Ω across DC to 2.2 GHz — the upper limit set by the N-Type connector.
Typical insertion loss is approximately 0.38 dB at 900 MHz, 0.47 dB at 1500 MHz, and 0.51 dB at 1800 MHz. Return loss is at least 20.8 dB, VSWR no worse than 1.2, and shielding effectiveness exceeds 90 dB. Voltage withstand is rated to 1000 V (limited by the SMA end), and the assembly carries up to 5.6 kW peak power.
Both connectors are solder-attached to IPC/WHMA-A-620 Class 2 workmanship — every assembly is built and tested under the same procedure for repeatable, predictable performance.
Typical insertion loss is approximately 0.38 dB at 900 MHz, 0.47 dB at 1500 MHz, and 0.51 dB at 1800 MHz. Return loss is at least 20.8 dB, VSWR no worse than 1.2, and shielding effectiveness exceeds 90 dB. Voltage withstand is rated to 1000 V (limited by the SMA end), and the assembly carries up to 5.6 kW peak power.
Both connectors are solder-attached to IPC/WHMA-A-620 Class 2 workmanship — every assembly is built and tested under the same procedure for repeatable, predictable performance.
Why this part
When you need a clean 3-foot N-to-right-angle-SMA jumper for tight enclosures, test benches, or in-line monitoring through 2.2 GHz, this is the cable to grab. Solder-attached connectors mean no crimps to fail, no field-termination headaches, and consistent return loss assembly-to-assembly. Stocked, tested, and ready to ship.
Electrical
Required to build assembly| Insertion Loss @ 30 MHz (dB) | 0.343 |
|---|---|
| Insertion Loss @ 50 MHz (dB) | 0.356 |
| Insertion Loss @ 150 MHz (dB) | 0.399 |
| Insertion Loss @ 220 MHz (dB) | 0.422 |
| Insertion Loss @ 450 MHz (dB) | 0.475 |
| Insertion Loss @ 600 MHz (dB) | 0.503 |
| Insertion Loss @ 900 MHz (dB) | 0.551 |
| Insertion Loss @ 1500 MHz (dB) | 0.627 |
| Insertion Loss @ 1800 MHz (dB) | 0.66 |
| Insertion Loss @ 2000 MHz (dB) | 0.68 |
| Insertion Loss @ 2500 MHz (dB) | 0.726 |
| Insertion Loss @ 3000 MHz (dB) | 0.771 |
| Insertion Loss @ 5800 MHz (dB) | 0.973 |
| Return Loss (dB) | ≥ 20.8 |
| Shielding Effectiveness (dB) | ≥ 90 |
| Velocity of Propagation (%) | 83 |
| Dielectric Constant | 1.42 |
| Time Delay (ns/ft) | 1.21 |
| Capacitance (pF/ft) | 24.2 |
| Inductance (µH/ft) | 0.060 |
| DC Resistance — Inner Conductor (Ω/1000ft) | 3.2 |
| DC Resistance — Outer Conductor (Ω/1000ft) | 3.89 |
| Voltage Withstand (V DC) | 1500 |
| Jacket Spark (V RMS) | 5000 |
| Peak Power (kW) | 5.6 |
| Impedance (Ω) | 50 |
| Frequency Range (MHz) | 0 – 2200 |
| Max VSWR | ≤ 1.2 |
Mechanical
| Mating Cycles (cycles) | 100 |
|---|---|
| Bend Radius — Installation (in) | 0.75 |
| Bend Radius — Repeated (in) | 2.5 |
| Bending Moment (ft-lb) | 0.25 |
| Tensile Strength (lb) | 80 |
| Flat Plate Crush (lb/in) | 20 |
| Cable Weight (lb/ft) | 0.034 |
| Assembly Weight (lb) | 0.202 |
| Connector Mating Cycles (cycles) | 100 |
| Coupling Torque (Connectors) (in-lb) | SMA: 5.2 / N: 15 |
| Weight (lb) | ≈ 0.202 |
Materials
| Inner Conductor Material | Solid BC |
|---|---|
| Inner Conductor Diameter (in) | 0.056 |
| Dielectric Material | Foam PE |
| Dielectric Diameter (in) | 0.150 |
| Outer Conductor Material | Aluminum Tape |
| Outer Conductor Diameter (in) | 0.155 |
| Overall Braid Material | Tinned Copper |
| Overall Braid Diameter (in) | 0.178 |
| Jacket Material | PE |
| Jacket Diameter (Overall) (in) | 0.240 |
Environmental
| Operating Temperature Range (°C) | -40 to +85 |
|---|---|
| Storage Temperature Range (°C) | -70 to +85 |
| Installation Temperature Range (°C) | -40 to +85 |